Summary - 65 battles.
Dmg % Effect Skill Ability Skill H/M Skill Acc% Skill Low/Avg/High M. Crit/Noncrit Ttl M. Crits/Noncrits Melee M. Low/Avg/High M. Hits/Misses M. Crit Low/Avg/High M. Acc% M. Crit% TTL DMG
Mankraus 27.95 % 0 20019 36 59 / 0 100.00 % 100 / 339.3 / 841 5312 / 48347 29 / 497 53659 49 / 97.3 / 168 526 / 301 128 / 183.2 / 227 63.60 % 5.51 % 73791
Fathero 23.97 % 65 19867 448 55 / 0 100.00 % 75 / 361.2 / 1051 5381 / 37224 32 / 452 42605 38 / 82.4 / 254 484 / 375 117 / 168.2 / 215 56.34 % 6.61 % 63294
Detritant 4.56 % 0 1955 216 16 / 0 100.00 % 9 / 122.2 / 326 1256 / 8623 19 / 324 9879 0 / 26.6 / 49 343 / 778 47 / 66.1 / 89 30.60 % 5.54 % 12050
Kaia 34.41 % 6 36756 0 102 / 1 99.03 % 51 / 360.4 / 762 7735 / 46235 50 / 587 53970 3 / 78.8 / 151 637 / 372 100 / 154.7 / 252 63.13 % 7.85 % 90857
Kaia's ranged attack 0.04 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 98 / 0 2 / 0 98 0 / 0.0 / 0 2 / 0 47 / 49.0 / 51 100.00 % 100.00 % 98
Ikaika 9.07 % 1 9999 0 18 / 0 100.00 % 325 / 555.5 / 819 2187 / 11609 13 / 142 13962 35 / 81.8 / 130 157 / 51 125 / 168.2 / 202 75.48 % 8.39 % 23962
Totals 100.00 % 158 88596 700 250 / 1 99.60 % 9 / 354.4 / 1051 21969 / 152038 145 / 2002 174173 0 / 75.9 / 254 2149 / 1877 47 / 151.5 / 252 53.38 % 6.75 % 264052


Summary - 65 battles.
Item Num. Drops Drop % Avg. Drops
colibri feather 15 23.08 % 1.00
wind crystal 79 73.85 % 1.65
colibri beak 12 18.46 % 1.00
Kindred's seal 11 16.92 % 1.00
beastmen's seal 4 6.15 % 1.00