Summary - 76 battles.
Dmg % Effect Skill Ability Skill H/M Skill Acc% Skill Low/Avg/High M. Crit/Noncrit Ttl M. Crits/Noncrits Melee M. Low/Avg/High M. Hits/Misses M. Crit Low/Avg/High M. Acc% M. Crit% TTL DMG
Bloodmage 14.93 % 0 15546 0 40 / 0 100.00 % 79 / 388.7 / 1048 4997 / 25813 53 / 615 30810 0 / 42.0 / 123 668 / 178 51 / 94.3 / 185 78.96 % 7.93 % 46399
Ikaika 18.24 % 0 19911 0 40 / 4 90.91 % 100 / 497.8 / 824 4814 / 31054 28 / 388 36737 0 / 80.0 / 129 424 / 262 113 / 171.9 / 226 61.81 % 6.73 % 56700
Caishen 24.76 % 0 31271 4066 58 / 23 71.60 % 96 / 539.2 / 900 7973 / 32964 101 / 933 41271 0 / 35.3 / 62 1043 / 136 49 / 78.9 / 105 88.46 % 9.77 % 76958
Kaia 28.40 % 0 32211 0 84 / 0 100.00 % 55 / 383.5 / 769 8494 / 47592 46 / 550 56086 0 / 86.5 / 171 596 / 303 120 / 184.7 / 252 66.30 % 7.72 % 88297
Zokoo 7.47 % 0 4095 0 26 / 0 100.00 % 25 / 157.5 / 356 3979 / 14826 76 / 643 18805 0 / 23.1 / 44 719 / 853 29 / 52.4 / 74 45.74 % 10.57 % 23222
Niara 0.02 % 0 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 68
Fenrir 0.55 % 0 1697 0 10 / 2 83.33 % 126 / 169.7 / 270 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 1697
Titan 0.00 % 0 0 0 0 / 2 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 0
Fathero 5.64 % 8 5345 196 13 / 0 100.00 % 182 / 411.2 / 848 1906 / 10082 12 / 115 11988 41 / 87.7 / 154 127 / 108 120 / 158.8 / 212 54.04 % 9.45 % 17537
Totals 100.00 % 8 110076 4262 271 / 31 89.74 % 25 / 406.2 / 1048 32163 / 162331 316 / 3244 195697 0 / 50.0 / 171 3577 / 1840 29 / 101.8 / 252 66.03 % 8.88 % 310878


Summary - 76 battles.
Item Num. Drops Drop % Avg. Drops
wind crystal 209 97.37 % 2.82
beastmen's seal 7 9.21 % 1.00
Kindred's seal 5 6.58 % 1.00
colibri feather 26 34.21 % 1.00
colibri beak 14 18.42 % 1.00
crawler egg 1 1.32 % 1.00
fire crystal 4 1.32 % 4.00