Summary - 41 battles.
Spell Dmg % Effect Skill Skill H/M Skill Acc% Skill Low/Avg/High M. Crit/Noncrit Ttl M. Crits/Noncrits Melee M. Low/Avg/High M. Hits/Misses M. Crit Low/Avg/High M. Acc% M. Crit% TTL DMG
Stony 0 8.75 % 0 4071 21 / 0 100.00 % 46 / 193.9 / 495 1151 / 8045 19 / 278 9196 0 / 28.9 / 70 297 / 282 46 / 60.6 / 79 51.30 % 6.40 % 13428
Kaia 0 36.32 % 20 22552 51 / 1 98.08 % 37 / 442.2 / 696 5099 / 27185 32 / 349 32284 19 / 77.9 / 133 381 / 75 108 / 159.3 / 201 83.55 % 8.40 % 55704
Neodrako 0 12.37 % 10 5417 14 / 0 100.00 % 130 / 386.9 / 693 1936 / 11619 19 / 195 13555 23 / 59.6 / 135 214 / 150 73 / 101.9 / 127 58.79 % 8.88 % 18972
Fathero 355 33.75 % 1 18388 34 / 2 94.44 % 113 / 540.8 / 1136 4138 / 28577 21 / 262 32715 57 / 109.1 / 301 283 / 92 164 / 197.0 / 234 75.47 % 7.42 % 51766
Aslur 52 0.04 % 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 13 0 / 4 13 0 / 3.3 / 11 4 / 23 0 / 0.0 / 0 14.81 % 0.00 % 65
Sephiros 177 0.12 % 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 177
Larefer 0 8.63 % 5 6904 14 / 0 100.00 % 25 / 493.1 / 755 1537 / 4367 33 / 268 5904 3 / 16.3 / 29 301 / 90 21 / 46.6 / 158 76.98 % 10.96 % 13235
Toroporo 39 0.03 % 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 39
Totals 623 100.00 % 339 57332 134 / 3 97.81 % 25 / 427.9 / 1136 13861 / 79806 124 / 1356 93667 0 / 58.9 / 301 1480 / 712 21 / 111.8 / 234 67.52 % 8.38 % 153386


Summary - 41 battles.
Item Num. Drops Drop % Avg. Drops
puk wing 16 39.02 % 1.00
wind crystal 40 68.29 % 1.43
vial of chimera blood 3 7.32 % 1.00
beastmen's seal 3 7.32 % 1.00
puk egg 6 14.63 % 1.00
Kindred's seal 1 2.44 % 1.00


Item Enemy Drops Kills Drop % Avg. Drops
beastmen's seal Puk 3 41 7.32 % 1.00
Kindred's seal Puk 1 41 2.44 % 1.00
puk egg Puk 6 41 14.63 % 1.00
puk wing Puk 16 41 39.02 % 1.00
vial of chimera blood Puk 3 41 7.32 % 1.00
wind crystal Puk 40 41 68.29 % 1.43


Enemy Item Drops Kills Drop % Avg. Drops
Puk puk wing 16 41 39.02 % 1.00
wind crystal 40 41 68.29 % 1.43
vial of chimera blood 3 41 7.32 % 1.00
beastmen's seal 3 41 7.32 % 1.00
puk egg 6 41 14.63 % 1.00
Kindred's seal 1 41 2.44 % 1.00