Summary - 27 battles.
Spell Dmg % Effect Skill Skill H/M Skill Acc% Skill Low/Avg/High M. Crit/Noncrit Ttl M. Crits/Noncrits Melee M. Low/Avg/High M. Hits/Misses M. Crit Low/Avg/High M. Acc% M. Crit% TTL DMG
Kaia 0 34.19 % 20 15183 33 / 1 97.06 % 109 / 460.1 / 642 2665 / 18001 17 / 223 20666 27 / 80.7 / 136 240 / 44 130 / 156.8 / 204 84.51 % 7.08 % 36436
Fathero 380 24.99 % 1 9275 17 / 1 94.44 % 96 / 545.6 / 1056 1313 / 15474 7 / 140 16787 52 / 110.5 / 178 147 / 86 143 / 187.6 / 248 63.09 % 4.76 % 26632
Tatsutaru 0 12.99 % 0 3775 21 / 14 60.00 % 12 / 179.8 / 487 1727 / 8331 44 / 479 10058 5 / 17.4 / 25 523 / 68 29 / 39.3 / 48 88.49 % 8.41 % 13846
Stony 0 9.72 % 0 2880 17 / 0 100.00 % 60 / 169.4 / 600 1454 / 5902 21 / 219 7356 0 / 26.9 / 68 240 / 201 45 / 69.2 / 92 54.42 % 8.75 % 10362
Sephiros 488 0.46 % 0 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 488
Neodrako 0 17.65 % 10 4392 15 / 1 93.75 % 116 / 292.8 / 598 1792 / 12598 9 / 112 14390 59 / 112.5 / 169 121 / 85 142 / 199.1 / 271 58.74 % 7.44 % 18804
Totals 868 100.00 % 167 35505 103 / 17 85.83 % 12 / 344.7 / 1056 8951 / 60306 98 / 1173 69257 0 / 51.4 / 178 1271 / 484 29 / 91.3 / 271 72.42 % 7.71 % 106568


Summary - 27 battles.
Item Num. Drops Drop % Avg. Drops
wind crystal 51 96.30 % 1.96
puk wing 6 22.22 % 1.00
beastmen's seal 1 3.70 % 1.00
Kindred's seal 2 7.41 % 1.00


Item Enemy Drops Kills Drop % Avg. Drops
beastmen's seal Puk 1 27 3.70 % 1.00
Kindred's seal Puk 2 27 7.41 % 1.00
puk wing Puk 6 27 22.22 % 1.00
wind crystal Puk 51 27 96.30 % 1.96


Enemy Item Drops Kills Drop % Avg. Drops
Puk wind crystal 51 27 96.30 % 1.96
puk wing 6 27 22.22 % 1.00
beastmen's seal 1 27 3.70 % 1.00
Kindred's seal 2 27 7.41 % 1.00