Summary - 80 battles.
Skill Skill H/M Skill Acc% Skill Low/Avg/High M. Crit/Noncrit Ttl M. Crits/Noncrits Melee M. Low/Avg/High M. Hits/Misses M. Crit Low/Avg/High M. Acc% M. Crit% TTL DMG
Kaia 27157 94 / 1 98.95 % 27 / 288.9 / 693 10504 / 55460 69 / 745 65964 3 / 74.4 / 128 814 / 246 96 / 152.2 / 206 76.79 % 8.48 % 93805
Aryuujin 5506 41 / 2 95.35 % 70 / 134.3 / 323 3166 / 19089 19 / 229 22255 49 / 83.4 / 212 248 / 163 130 / 166.6 / 202 60.34 % 7.66 % 27965
Oresu 8113 42 / 1 97.67 % 83 / 193.2 / 376 5052 / 40923 62 / 1058 46095 9 / 38.7 / 70 1122 / 1259 54 / 81.5 / 112 47.12 % 5.54 % 54621
Stony 3002 24 / 0 100.00 % 96 / 125.1 / 166 1573 / 13439 25 / 586 15012 0 / 22.9 / 44 611 / 688 42 / 62.9 / 89 47.04 % 4.09 % 18286
Anasi 7546 35 / 27 56.45 % 20 / 215.6 / 394 871 / 15477 7 / 276 16348 8 / 56.1 / 87 283 / 328 93 / 124.4 / 172 46.32 % 2.47 % 27105
Mikan 1785 27 / 0 100.00 % 8 / 66.1 / 141 1462 / 11830 31 / 500 13292 12 / 23.7 / 31 531 / 247 33 / 47.2 / 59 68.25 % 5.84 % 15077
Stollen 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 6603
Siraj 6731 28 / 0 100.00 % 75 / 240.4 / 439 2142 / 21106 27 / 508 23275 16 / 41.5 / 78 536 / 587 58 / 79.3 / 103 47.73 % 5.05 % 30150
Tirinai 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 74
Totals 59840 291 / 31 90.37 % 8 / 205.6 / 693 24770 / 177324 240 / 3902 202241 0 / 45.4 / 212 4145 / 3518 33 / 103.2 / 206 54.09 % 5.79 % 273686


Summary - 80 battles.
Item Num. Drops Drop % Avg. Drops
wind crystal 197 97.50 % 2.53
colibri beak 23 28.75 % 1.00
beastmen's seal 7 8.75 % 1.00
colibri feather 23 28.75 % 1.00
Kindred's seal 6 7.50 % 1.00


Item Enemy Drops Kills Drop % Avg. Drops
beastmen's seal Lesser Colibri 7 80 8.75 % 1.00
colibri beak Lesser Colibri 23 80 28.75 % 1.00
colibri feather Lesser Colibri 23 80 28.75 % 1.00
Kindred's seal Lesser Colibri 6 80 7.50 % 1.00
wind crystal Lesser Colibri 197 80 97.50 % 2.53


Enemy Item Drops Kills Drop % Avg. Drops
Lesser Colibri wind crystal 197 80 97.50 % 2.53
colibri beak 23 80 28.75 % 1.00
beastmen's seal 7 80 8.75 % 1.00
colibri feather 23 80 28.75 % 1.00
Kindred's seal 6 80 7.50 % 1.00