Summary - 83 battles.
Skill Skill H/M Skill Acc% Skill Low/Avg/High M. Crit/Noncrit Ttl M. Crits/Noncrits Melee M. Low/Avg/High M. Hits/Misses M. Crit Low/Avg/High M. Acc% M. Crit% TTL DMG
Chermy 301 16 / 30 34.78 % 6 / 18.8 / 26 5404 / 22565 137 / 1367 27969 3 / 16.5 / 28 1504 / 263 26 / 39.4 / 55 85.12 % 9.11 % 28332
Neodrako 3495 29 / 2 93.55 % 30 / 120.5 / 274 4199 / 26217 39 / 573 30416 2 / 45.8 / 101 612 / 329 41 / 107.7 / 197 65.04 % 6.37 % 33933
Fathero 1865 13 / 5 72.22 % 60 / 143.5 / 212 495 / 11961 3 / 162 12456 38 / 73.8 / 115 165 / 166 157 / 165.0 / 180 49.85 % 1.82 % 14489
Kaia 23038 110 / 0 100.00 % 15 / 209.4 / 491 7798 / 41455 63 / 716 49360 0 / 57.9 / 98 781 / 235 68 / 123.8 / 169 76.87 % 8.09 % 72748
Asonic 56942 80 / 0 100.00 % 33 / 711.8 / 914 10810 / 23013 264 / 1655 33823 1 / 13.9 / 30 1919 / 457 20 / 40.9 / 496 80.77 % 13.76 % 94336
Cherie 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 % 4528
Indra 5871 24 / 3 88.89 % 119 / 244.6 / 344 2550 / 23533 14 / 254 26083 46 / 92.6 / 155 268 / 132 132 / 182.1 / 218 67.00 % 5.22 % 32173
Totals 91512 272 / 40 87.18 % 6 / 336.4 / 914 31256 / 148744 520 / 4727 180107 0 / 31.5 / 155 5249 / 1582 20 / 60.1 / 496 76.84 % 9.91 % 280539


Summary - 83 battles.
Item Num. Drops Drop % Avg. Drops
colibri feather 50 60.24 % 1.00
colibri beak 33 39.76 % 1.00
wind crystal 201 98.80 % 2.45
Kindred's seal 5 6.02 % 1.00
beastmen's seal 8 9.64 % 1.00


Item Enemy Drops Kills Drop % Avg. Drops
beastmen's seal Lesser Colibri 8 83 9.64 % 1.00
colibri beak Lesser Colibri 33 83 39.76 % 1.00
colibri feather Lesser Colibri 50 83 60.24 % 1.00
Kindred's seal Lesser Colibri 5 83 6.02 % 1.00
wind crystal Lesser Colibri 201 83 98.80 % 2.45


Enemy Item Drops Kills Drop % Avg. Drops
Lesser Colibri colibri feather 50 83 60.24 % 1.00
colibri beak 33 83 39.76 % 1.00
wind crystal 201 83 98.80 % 2.45
Kindred's seal 5 83 6.02 % 1.00
beastmen's seal 8 83 9.64 % 1.00