SAM

User Dmg % TTL DMG Skill Skill H/M Skill Acc% Skill Low/Avg/High Melee Crit/Noncrit Ttl Melee Crits/Noncrits Melee Melee Low/Avg/High Melee Hits/Misses Melee Crit Low/Avg/High Melee Acc% Melee Crit%
    date: 04.13.2008:2349:SAM67 · file: SAM67--13_04_2008--2349.html
Beliel 33.49 % 12178 4549 11 / 0 100.00 % 238 / 413.5 / 716 687 / 6942 4 / 74 7629 19 / 93.8 / 147 78 / 11 171 / 171.8 / 173 87.64 % 5.13 %
Kaia 29.79 % 10830 5001 11 / 0 100.00 % 236 / 454.6 / 588 238 / 5591 2 / 67 5829 8 / 83.4 / 129 69 / 5 102 / 119.0 / 136 93.24 % 2.90 %
Gollumjr 35.72 % 12987 5647 17 / 0 100.00 % 140 / 332.2 / 490 1030 / 6310 11 / 119 7340 4 / 53.0 / 85 130 / 22 48 / 93.6 / 123 85.53 % 8.46 %
Zenonn 0.92 % 335 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 %
Rhystia 0.08 % 29 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 29 0 / 3 29 0 / 9.7 / 18 3 / 2 0 / 0.0 / 0 60.00 % 0.00 %
    date: 04.05.2008:2123:SAM63 · file: SAM63--05_04_2008--2123.html
Mankraus 27.95 % 73791 20019 59 / 0 100.00 % 100 / 339.3 / 841 5312 / 48347 29 / 497 53659 49 / 97.3 / 168 526 / 301 128 / 183.2 / 227 63.60 % 5.51 %
Fathero 23.97 % 63294 19867 55 / 0 100.00 % 75 / 361.2 / 1051 5381 / 37224 32 / 452 42605 38 / 82.4 / 254 484 / 375 117 / 168.2 / 215 56.34 % 6.61 %
Kaia 34.41 % 90857 36756 102 / 1 99.03 % 51 / 360.4 / 762 7735 / 46235 50 / 587 53970 3 / 78.8 / 151 637 / 372 100 / 154.7 / 252 63.13 % 7.85 %
Ikaika 9.07 % 23962 9999 18 / 0 100.00 % 325 / 555.5 / 819 2187 / 11609 13 / 142 13962 35 / 81.8 / 130 157 / 51 125 / 168.2 / 202 75.48 % 8.39 %
    date: 04.04.2008:1848:SAM62 · file: SAM62--04_04_2008--1848.html
Bloodmage 14.93 % 46399 15546 40 / 0 100.00 % 79 / 388.7 / 1048 4997 / 25813 53 / 615 30810 0 / 42.0 / 123 668 / 178 51 / 94.3 / 185 78.96 % 7.93 %
Ikaika 18.24 % 56700 19911 40 / 4 90.91 % 100 / 497.8 / 824 4814 / 31054 28 / 388 36737 0 / 80.0 / 129 424 / 262 113 / 171.9 / 226 61.81 % 6.73 %
Caishen 24.76 % 76958 31271 58 / 23 71.60 % 96 / 539.2 / 900 7973 / 32964 101 / 933 41271 0 / 35.3 / 62 1043 / 136 49 / 78.9 / 105 88.46 % 9.77 %
Kaia 28.40 % 88297 32211 84 / 0 100.00 % 55 / 383.5 / 769 8494 / 47592 46 / 550 56086 0 / 86.5 / 171 596 / 303 120 / 184.7 / 252 66.30 % 7.72 %
Zokoo 7.47 % 23222 4095 26 / 0 100.00 % 25 / 157.5 / 356 3979 / 14826 76 / 643 18805 0 / 23.1 / 44 719 / 853 29 / 52.4 / 74 45.74 % 10.57 %
Niara 0.02 % 68 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 %
Fenrir 0.55 % 1697 1697 10 / 2 83.33 % 126 / 169.7 / 270 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 %
Fathero 5.64 % 17537 5345 13 / 0 100.00 % 182 / 411.2 / 848 1906 / 10082 12 / 115 11988 41 / 87.7 / 154 127 / 108 120 / 158.8 / 212 54.04 % 9.45 %
    date: 04.01.2008:1801:SAM61 · file: SAM61--01_04_2008--1801.html
Fathero 33.75 % 51766 18388 34 / 2 94.44 % 113 / 540.8 / 1136 4138 / 28577 21 / 262 32715 57 / 109.1 / 301 283 / 92 164 / 197.0 / 234 75.47 % 7.42 %
Aslur 0.04 % 65 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 13 0 / 4 13 0 / 3.3 / 11 4 / 23 0 / 0.0 / 0 14.81 % 0.00 %
Sephiros 0.12 % 177 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 %
Toroporo 0.03 % 39 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 %
    date: 04.01.2008:1734:SAM61 · file: SAM61--01_04_2008--1734.html
Fathero 33.75 % 51766 18388 34 / 2 94.44 % 113 / 540.8 / 1136 4138 / 28577 21 / 262 32715 57 / 109.1 / 301 283 / 92 164 / 197.0 / 234 75.47 % 7.42 %
Aslur 0.04 % 65 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 13 0 / 4 13 0 / 3.3 / 11 4 / 23 0 / 0.0 / 0 14.81 % 0.00 %
Sephiros 0.12 % 177 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 %
Toroporo 0.03 % 39 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 %
    date: 04.01.2008:1534:SAM61 · file: SAM61--01_04_2008--1534.html
Fathero 24.99 % 26632 9275 17 / 1 94.44 % 96 / 545.6 / 1056 1313 / 15474 7 / 140 16787 52 / 110.5 / 178 147 / 86 143 / 187.6 / 248 63.09 % 4.76 %
Sephiros 0.46 % 488 0 0 / 0 0.00 % 0 / 0.0 / 0 0 / 0 0 / 0 0 0 / 0.0 / 0 0 / 0 0 / 0.0 / 0 0.00 % 0.00 %
    date: 03.16.2008:2136:SAM57-58 · file: SAM57-58--16_03_2008--2136.html
Kaia 93805 27157 94 / 1 98.95 % 27 / 288.9 / 693 10504 / 55460 69 / 745 65964 3 / 74.4 / 128 814 / 246 96 / 152.2 / 206 76.79 % 8.48 %
Aryuujin 27965 5506 41 / 2 95.35 % 70 / 134.3 / 323 3166 / 19089 19 / 229 22255 49 / 83.4 / 212 248 / 163 130 / 166.6 / 202 60.34 % 7.66 %
Oresu 54621 8113 42 / 1 97.67 % 83 / 193.2 / 376 5052 / 40923 62 / 1058 46095 9 / 38.7 / 70 1122 / 1259 54 / 81.5 / 112 47.12 % 5.54 %
Stony 18286 3002 24 / 0 100.00 % 96 / 125.1 / 166 1573 / 13439 25 / 586 15012 0 / 22.9 / 44 611 / 688 42 / 62.9 / 89 47.04 % 4.09 %
Anasi 27105 7546 35 / 27 56.45 % 20 / 215.6 / 394 871 / 15477 7 / 276 16348 8 / 56.1 / 87 283 / 328 93 / 124.4 / 172 46.32 % 2.47 %
Mikan 15077 1785 27 / 0 100.00 % 8 / 66.1 / 141 1462 / 11830 31 / 500 13292 12 / 23.7 / 31 531 / 247 33 / 47.2 / 59 68.25 % 5.84 %
Siraj 30150 6731 28 / 0 100.00 % 75 / 240.4 / 439 2142 / 21106 27 / 508 23275 16 / 41.5 / 78 536 / 587 58 / 79.3 / 103 47.73 % 5.05 %
    date: 03.15.2008:1244:SAM55-57 · file: SAM55-57--15_03_2008--1244.html
Chermy 28332 301 16 / 30 34.78 % 6 / 18.8 / 26 5404 / 22565 137 / 1367 27969 3 / 16.5 / 28 1504 / 263 26 / 39.4 / 55 85.12 % 9.11 %
Neodrako 33933 3495 29 / 2 93.55 % 30 / 120.5 / 274 4199 / 26217 39 / 573 30416 2 / 45.8 / 101 612 / 329 41 / 107.7 / 197 65.04 % 6.37 %
Fathero 14489 1865 13 / 5 72.22 % 60 / 143.5 / 212 495 / 11961 3 / 162 12456 38 / 73.8 / 115 165 / 166 157 / 165.0 / 180 49.85 % 1.82 %
Kaia 72748 23038 110 / 0 100.00 % 15 / 209.4 / 491 7798 / 41455 63 / 716 49360 0 / 57.9 / 98 781 / 235 68 / 123.8 / 169 76.87 % 8.09 %
Asonic 94336 56942 80 / 0 100.00 % 33 / 711.8 / 914 10810 / 23013 264 / 1655 33823 1 / 13.9 / 30 1919 / 457 20 / 40.9 / 496 80.77 % 13.76 %
Indra 32173 5871 24 / 3 88.89 % 119 / 244.6 / 344 2550 / 23533 14 / 254 26083 46 / 92.6 / 155 268 / 132 132 / 182.1 / 218 67.00 % 5.22 %

THF

User Dmg % TTL DMG Skill Skill H/M Skill Acc% Skill Low/Avg/High Melee Crit/Noncrit Ttl Melee Crits/Noncrits Melee Melee Low/Avg/High Melee Hits/Misses Melee Crit Low/Avg/High Melee Acc% Melee Crit%
    date: 03.06.2008:2354:THF75 · file: THF75--06_03_2008--2354.html
Kaia 19487 6862 14 / 0 100.00 % 244 / 490.1 / 794 1996 / 10615 30 / 326 12611 13 / 32.6 / 55 356 / 16 28 / 66.5 / 87 95.70 % 8.43 %
Abunai 339 112 1 / 0 100.00 % 112 / 112.0 / 112 0 / 98 0 / 14 98 0 / 7.0 / 27 14 / 36 0 / 0.0 / 0 28.00 % 0.00 %
    date: 03.06.2008:0235:THF75 · file: THF75--06_03_2008--0235.html
Kaia 50951 19908 37 / 0 100.00 % 184 / 538.1 / 1013 6027 / 24575 100 / 825 30602 0 / 29.8 / 79 925 / 61 0 / 60.3 / 164 93.81 % 10.81 %
    date: 03.03.2008:2241:THF74 · file: THF74--03_03_2008--2241.html
Kaia 45115 18001 32 / 0 100.00 % 279 / 562.5 / 886 4365 / 22383 74 / 788 26748 0 / 28.4 / 61 862 / 37 0 / 59.0 / 178 95.88 % 8.58 %
    date: 03.03.2008:1306:THF74 · file: THF74--03_03_2008--1306.html
Kaia 65686 29700 218 / 606.1 / 880 35901 94.15 % 8.85 %
    date: 03.02.2008:2321:THF74 · file: THF74--02_03_2008--2321.html
Kaia 52815 23153 40 / 0 100.00 % 211 / 578.8 / 822 4993 / 24083 80 / 807 29076 0 / 29.8 / 78 887 / 36 0 / 62.4 / 322 96.10 % 9.02 %
Ehno 2051 315 4 / 0 100.00 % 17 / 78.8 / 171 203 / 1533 2 / 35 1736 0 / 43.8 / 88 37 / 13 58 / 101.5 / 145 74.00 % 5.41 %
    date: 02.29.2008:0025:THF73 · file: THF73--29_02_2008--0025.html
Abunai 7007 4303 4 / 0 100.00 % 0 / 2704 0 / 23 2704 23 / 1 95.83 % 0.00 %
Kaia 8653 3866 8 / 0 100.00 % 677 / 4043 18 / 177 4720 195 / 0 100.00 % 9.23 %
    date: 02.23.2008:0025:THF73 · file: THF73--23_02_2008--0025.html
Abunai 7007 4303 4 / 0 100.00 % 0 / 2704 0 / 23 2704 23 / 1 95.83 % 0.00 %
Kaia 8653 3866 8 / 0 100.00 % 677 / 4043 18 / 177 4720 195 / 0 100.00 % 9.23 %